The Factor 4×6 shed is storage where you need it most: small spaces. This shed is constructed out of a weather-resistant resin with steel reinforcement, providing durability as well as giving your yard extra style with its excellent wood-like texture. The Factor 4×6 also has a heavy-duty floor panel, built-in ventilation, window and a secondary door that provides increased accessibility.
Specifications | |
---|---|
Item Number | 17197902 |
Dimensions | 1.29 x 1.89 In meters |
External Dimensions | 1295 x 1890 x 2165 Front x Side x Height (mm) |
Internal Dimensions | 1120 x 1720 x 2090 Front x Side x Height (mm) |
Slab/Base Dimensions | 1295 x 1890 Front x Side (mm) |
Door Opening Dimensions | 1835 x 875 Height x Width (mm) |
Pack Dimensions | 1940 x 1240 x 290 |
Pack Weight | 63kg |
Product Colour | Taupe/Beige |
Product Video | |
Instruction Manual | https://stilla.com.au/pdfs/Factor_4x6.pdf |
$1,189.00
Current Estimated Delivery Time: 2-7 business days
Current Estimated Delivery Time: 2-7 business days
Home Delivery: $75.00
Total: $1,264.00
Dimensions | |
---|---|
Palmwood, Hyland | 2050 x 1840 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Oxford | 2050 x 2740 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Glendale | 2050 x 2440 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Hazel | 2050 x 2740 x 1900 mm (Front x Side x Height) The annex is an awning off the front or back of the shed. |
Master | 2050 x 3640 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Maple, Willow | 2050 x 3640 x 1900 mm (Front x Side x Height) The annex is an awning off the front or back of the shed. |
Chatswood | 2050 x 4840 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Hollydean | 2050 x 4840 x 1900 mm (Front x Side x Height) The annex is an awning off the front or back of the shed. |
Dimensions | |
---|---|
Palmwood, Hyland | 1150 x 1840 x 1900 mm (Front x Side x Height) The lean-to is an awning either side of the shed. |
Gelndale | 1150 x 2440 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Oxford | 1150 x 2740 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Hazel | 1150 x 2740 x 1900 mm (Front x Side x Height) The lean-to is an awning off the front or back of the shed. |
Master | 1150 x 3640 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Maple, Willow | 1150 x 3640 x 1900 mm (Front x Side x Height) The lean-to is an awning off the front or back of the shed. |
Chatswood | 1150 x 4840 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Hollydean | 1150 x 4840 x 1900 mm (Front x Side x Height) The lean-to is an awning off the front or back of the shed. |
The skylight is a clear fiberglass panel that replaces one colorbond roof sheet.
Dimensions | |
---|---|
Windsor | 880 x 760 mm |
Richmond, Palmwood, Oxford, Hazel, Maple | 1150 x 760 mm |
Hyland, Glendale, Master, Willow, Chatswood, Hollydean | 1480 x 760 mm |