The Factor 6×3 has a weather-resistant and steel reinforced structure with an appealing wood-like texture. It comes with wide double doors, ventilation, and fits into even smaller spaces – providing you with a storage solution that doesn’t take up too much room.
Specifications | |
---|---|
Item Number | 17197903 |
Dimensions | 1.78 x 1.13 In meters |
External Dimensions | 1780 x 1135 x 2080 Front x Side x Height (mm) |
Internal Dimensions | 1620 x 995 x 2000 Front x Side x Height (mm) |
Slab/Base Dimensions | 1780 x 1135 Front x Side (mm) |
Door Opening Dimensions | 1845 x 1385 Height x Width (mm) |
Pack Dimensions | 1980 x 1140 x 275 |
Pack Weight | 68kg |
Product Colour | Taupe/Beige |
Product Video | |
Instruction Manual | https://stilla.com.au/pdfs/Factor_6x3.pdf |
Backorder Text | New stock arriving late-March/early-April |
$1,166.00
Current Estimated Delivery Time: 2-7 business days
Current Estimated Delivery Time: 2-7 business days
Home Delivery: $75.00
Total: $1,241.00
Dimensions | |
---|---|
Palmwood, Hyland | 2050 x 1840 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Oxford | 2050 x 2740 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Glendale | 2050 x 2440 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Hazel | 2050 x 2740 x 1900 mm (Front x Side x Height) The annex is an awning off the front or back of the shed. |
Master | 2050 x 3640 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Maple, Willow | 2050 x 3640 x 1900 mm (Front x Side x Height) The annex is an awning off the front or back of the shed. |
Chatswood | 2050 x 4840 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Hollydean | 2050 x 4840 x 1900 mm (Front x Side x Height) The annex is an awning off the front or back of the shed. |
Dimensions | |
---|---|
Palmwood, Hyland | 1150 x 1840 x 1900 mm (Front x Side x Height) The lean-to is an awning either side of the shed. |
Gelndale | 1150 x 2440 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Oxford | 1150 x 2740 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Hazel | 1150 x 2740 x 1900 mm (Front x Side x Height) The lean-to is an awning off the front or back of the shed. |
Master | 1150 x 3640 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Maple, Willow | 1150 x 3640 x 1900 mm (Front x Side x Height) The lean-to is an awning off the front or back of the shed. |
Chatswood | 1150 x 4840 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Hollydean | 1150 x 4840 x 1900 mm (Front x Side x Height) The lean-to is an awning off the front or back of the shed. |
The skylight is a clear fiberglass panel that replaces one colorbond roof sheet.
Dimensions | |
---|---|
Windsor | 880 x 760 mm |
Richmond, Palmwood, Oxford, Hazel, Maple | 1150 x 760 mm |
Hyland, Glendale, Master, Willow, Chatswood, Hollydean | 1480 x 760 mm |