Keep up to 1200L of storage contents dry and ventilated with the global best-selling Store-It-Out Max. This versatile storage unit has a durable and fully weather-resistant build and can be opened from the front or from the top, with the top benefiting from an easy-open mechanism. It also has a sloped threshold, assembles easily and fits nearly anywhere you would like it.
Specifications | |
---|---|
Item Number | 17199416 GR |
Dimensions | 1.45 x 0.82 In meters |
External Dimensions | 1455 x 820 x 1250 Front x Side x Height (mm) |
Pack Dimensions | 1320 x 760 x 1100 |
Pack Weight | 24kg |
Product Colour | Black/Grey |
Product Video | |
Instruction Manual | https://stilla.com.au/pdfs/Store_it_out_max.pdf |
$531.00
Current Estimated Delivery Time: 2-7 business days
Current Estimated Delivery Time: 2-7 business days
Home Delivery: $25.00
Total: $556.00
Dimensions | |
---|---|
Palmwood, Hyland | 2050 x 1840 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Oxford | 2050 x 2740 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Glendale | 2050 x 2440 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Hazel | 2050 x 2740 x 1900 mm (Front x Side x Height) The annex is an awning off the front or back of the shed. |
Master | 2050 x 3640 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Maple, Willow | 2050 x 3640 x 1900 mm (Front x Side x Height) The annex is an awning off the front or back of the shed. |
Chatswood | 2050 x 4840 x 1900 mm (Front x Side x Height) The annex is an awning off either side of the shed. |
Hollydean | 2050 x 4840 x 1900 mm (Front x Side x Height) The annex is an awning off the front or back of the shed. |
Dimensions | |
---|---|
Palmwood, Hyland | 1150 x 1840 x 1900 mm (Front x Side x Height) The lean-to is an awning either side of the shed. |
Gelndale | 1150 x 2440 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Oxford | 1150 x 2740 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Hazel | 1150 x 2740 x 1900 mm (Front x Side x Height) The lean-to is an awning off the front or back of the shed. |
Master | 1150 x 3640 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Maple, Willow | 1150 x 3640 x 1900 mm (Front x Side x Height) The lean-to is an awning off the front or back of the shed. |
Chatswood | 1150 x 4840 x 1900 mm (Front x Side x Height) The lean-to is an awning off either side of the shed. |
Hollydean | 1150 x 4840 x 1900 mm (Front x Side x Height) The lean-to is an awning off the front or back of the shed. |
The skylight is a clear fiberglass panel that replaces one colorbond roof sheet.
Dimensions | |
---|---|
Windsor | 880 x 760 mm |
Richmond, Palmwood, Oxford, Hazel, Maple | 1150 x 760 mm |
Hyland, Glendale, Master, Willow, Chatswood, Hollydean | 1480 x 760 mm |